Seedless Cucumbers

Known to many as English cucumbers, our lustrous cukes are “burpless” (seedless) because they are not pollinated.
In ancient Egypt, cucumbers were crucial to desert survival due to their high water content.
Today, our crisp cukes feature edible skins; vitamin C and fiber. Their refreshing taste piques any salad, salsa or soup.
| Product Information | ||
| Product | Size | Description |
| Seedless Cucumbers | 12 ct | PLU 4593 |
| Seedless Cucumbers | 12×2ct | double wrap |
| Seedless Cucumbers | 8×3ct | triple wrap |
| Baby Seedless Cucumber | 8×14oz. | 8×14 oz. Poly Bagged or Over Wrapped Tray |
| Baby Seedless Cucumber | 8×2lbs. | 2 lbs Poly Bag w zip |

| Nutritional Information |
||
| Serving Size | 442g (one avg. fruit) | |
| Amount Per Serving | ||
| Calories | 60 | |
| Calories from Fat | 10 | |
| % Daily Value * | ||
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 9g | 3% |
| Dietary Fibre | 6g | 24% |
| Sugar | 3g | |
| Protein | 4g | |
| Vitamin A | 10% | |
| Vitamin C | 15% | |
| Calcium | 10% | |
| Iron | 4% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
