Beefsteak Tomatoes
King of flavorful veggies, the tomato first found its way to European cultivation from Spaniards who discovered the divine vine in South America. Sixteenth century Italians dubbed tomatoes “love apples.” We agree!
Red, ripe and juicy, our beefsteaks are larger than other varieties and feature lots of flavorful pulp.
These beauties come packed in cases of 15 lbs., 5 lbs.,12 x 1lbs. (4 packs)
| Product Information | ||
| Product | Size | Description |
| Beefsteak Tomatoes | XL, Lg, Med | 15 lb. PLU # 4779 |
| Beefsteak Tomatoes | 12×4 | 12×1 lb. Clamshell |
| Beefsteak Tomatoes | 5 lb. | 10ct/12ct |

| Nutritional Information |
||
| Serving Size | 227g (one avg. fruit) | |
| Amount Per Serving | ||
| Calories | 25 | |
| Calories from Fat | 0 | |
| % Daily Value * | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 6g | 2% |
| Dietary Fibre | 3g | 12% |
| Sugar | 2g | |
| Protein | 0g | |
| Vitamin A | 4% | |
| Vitamin C | 35% | |
| Calcium | 2% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
