Tomatoes on the Vine
Our cluster tomatoes are ripe on the vine, sweet and ready to infuse your favorite recipes with pure flavor. Cluster tomatoes are medium sized and make excellent serving shells for serious chefs.
Our clusters come in 11 lb cases -In Red, Yellow, Orange, Roma and Cherry
- PLU Stickered
- Tagged
- Mesh Bagged
- Poly Bagged
- 2 lbs. poly bagged
| Product Information | ||
| Product | Size | Description |
| Tomatoes on the Vine | PLU | 11 lb. PLU 4664 |
| Tomatoes on the Vine | Bagged | 11 lb. Bagged (mesh) |
| Tomatoes on the Vine | Bagged | 11 lb. Bagged (poly) |
| Tomatoes on the Vine | Bagged | 2 lb. Bag |
| Tomatoes on the Vine | PLU | Yellow PLU 3148 |
| Tomatoes on the Vine | PLU | Orange PLU 3149 |
| Tomatoes on the Vine | PLU | Romas - 11 lbs |
| Tomatoes on the Vine | Roma Tomatoes - 10 x 1 lbs poly bag | |
| Tomatoes on the Vine | Clamshell | Cocktail - 16 x 14 oz. |
| Tomatoes on the Vine | Clamshell | Sunshine Pack - 12 x 14 oz. mixed tovs(2 yel, 2 org) |
| Tomatoes on the Vine | Clamshell | Oriana - 16 x 10 oz. - Orange Plum tomato |

| Nutritional Information |
||
| Serving Size | 143g (1 avg. fruit) | |
| Amount Per Serving | ||
| Calories | 30 | |
| Calories from Fat | 0 | |
| % Daily Value * | ||
| Total Fat | 0.3g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 6g | 2% |
| Dietary Fibre | 1g | 5% |
| Sugar | 1g | |
| Protein | 1g | |
| Vitamin A | 15% | |
| Vitamin C | 45% | |
| Calcium | 2% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
