Sweet Bell Peppers
These versatile veggies (first discovered by Columbus) pack substantially more vitamin C and betacarotene than citrus fruit. Our bell peppers are picture perfect and available in a vibrant array from yellow to brilliant red.
The hotter the color, the sweeter the flesh. Our bell peppers make beautiful garnishes, saucy stir-fries, and delectible edible culinary containers.
Our Pepper selection comes in:
| Product Information | ||
| Product | Size | Description |
| Sweet Bell Peppers | 11 lb | Red PLU 4688 |
| Sweet Bell Peppers | 11 lb | Yellow PLU 4689 |
| Sweet Bell Peppers | 11 lb | Orange PLU 3121 |
| Sweet Bell Peppers | 8×3 count Mix | |
| Sweet Bell Peppers | 6×4 pack Mix | |
| Sweet Bell Peppers | 4×6 pack Mix | |
| Sweet Bell Peppers | 4×6 pack Red | |
| Sweet Bell Peppers | 10 lb | 10×1lb Poly Bag |

| Nutritional Information |
||
| Serving Size | 205g (one average pepper) | |
| Amount Per Serving | ||
| Calories | 90 | |
| Calories from Fat | 10 | |
| % Daily Value * | ||
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 18g | 6% |
| Dietary Fiber | 3g | 12% |
| Sugar | 10g | |
| Protein | 2g | |
| Vitamin A | 70% | |
| Vitamin C | 50% | |
| Calcium | 2% | |
| Iron | 6% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
