2022 Event Dates
Sunday, July 17th
Windsor, WFCU Center
Register Now!For questions or inquiries about our Windsor race please email John at
Saturday, July 30th
Tecumseh, Lacasse Park
Register Now!For questions or inquiries about our Tecumseh race please email John at
Fueling Healthy Kids
Our Mini Munchies® Snack Sized Veggies aim to promote a healthy, active lifestyle to both children and their parents alike. The perfect healthy snack combination makes it easy for a grab and go snack!
Learn how our Mini Munchies® are impacting children everywhere!
PureKids Triathlon Series Sponsors
We are very fortunate to have a vast group of community partners who support our events every year, thank you for your continued support of the PureKids Triathlon Series!
Get Spotted!
After being on hiatus for the last couple of years, we are super excited to be hosting our events again! Check out our 2019 PureKids Photo Gallery to see all the event highlights! Feel free to download, share, or post to Instagram or Facebook with the #PureKids tag! We will be updating our gallery after every event!
Event Series Details
Triathlon
Age group | Swim | Bike | Run |
---|---|---|---|
5 and Under - Not Timed | 12m | 100m | 20m |
6-7 | 50m | 1.5km | 500m |
8-9 | 100m | 5km | 1km |
10-11 | 200m | 5km | 2km |
12-13 | 300m | 10km | 3km |
14-15 | 500m | 10km | 4km |
Windsor, WFCU Centre
Triathlon
Age group | Swim | Bike | Run |
---|---|---|---|
5 and Under - Not Timed | 10m | 100m | 50m |
6-7 | 15m | 1km | 200m |
8-9 | 50m | 5km | 1km |
10-11 | 100m | 10km | 1km |
12-13 | 150m | 10km | 2km |
Duathlon
Age group | Run | Bike | Run |
---|---|---|---|
8-9 | 200m | 5km | 1km |
10-11 | 1km | 10km | 1km |
12-13 | 1km | 10km | 2km |
Tecumseh, Lacasse Park
Triathlon
Age group | Swim | Bike | Run |
---|---|---|---|
5 and Under - Not Timed | 10m | 100m | 50m |
6-7 | 15m | 1km | 200m |
8-9 | 50m | 5km | 1km |
10-11 | 100m | 10km | 1km |
12-13 | 150m | 10km | 2km |
Duathlon
Age group | Run | Bike | Run |
---|---|---|---|
8-9 | 200m | 5km | 1km |
10-11 | 1km | 10km | 1km |
12-13 | 1km | 10km | 2km |
Participants at all races will enjoy fresh Subway sandwiches, cookies, and water!