Peppers

Organized by product type, you can download sell sheets, pack shots, and nutritional information. If you require additional information, please contact one of our Key Account Managers.

Red Bell Peppers

Sell Sheet | PDF

Nutrition Panel | PDF

PLU | PDF

Single PLU | Hi-Res | Low-Res

Multi PLU | Hi-Res | Low-Res

4 Count | Hi-Res | Low-Res

3 Count Rainbow | Hi-Res | Low-Res

4 Count Rainbow | Hi-Res | Low-Res

3 Count Stoplight | Hi-Res | Low-Res

6 Count Bag | Hi-Res | Low-Res

Shoe Box | Hi-Res | Low-Res

No Packaging | Hi-Res | Low-Res

No Packaging Rainbow | Hi-Res | Low-Res

Video | Watch

Orange Bell Peppers

Sell Sheet | PDF

Nutrition Panel | PDF

PLU | PDF

Single PLU | Hi-Res | Low-Res

Multi PLU | Hi-Res | Low-Res

3 Count Rainbow | Hi-Res | Low-Res

4 Count Rainbow | Hi-Res | Low-Res

6 Count Bag | Hi-Res | Low-Res

Shoe Box | Hi-Res | Low-Res

No Packaging | Hi-Res | Low-Res

No Packaging Rainbow | Hi-Res | Low-Res

Video | Watch

Yellow Bell Peppers

Sell Sheet | PDF

Nutrition Panel | PDF

PLU | PDF

Single PLU | Hi-Res | Low-Res

Multi PLU | Hi-Res | Low-Res

3 Count Rainbow | Hi-Res | Low-Res

4 Count Rainbow | Hi-Res | Low-Res

3 Count Stoplight | Hi-Res | Low-Res

6 Count Bag | Hi-Res | Low-Res

Shoe Box | Hi-Res | Low-Res

No Packaging | Hi-Res | Low-Res

No Packaging Rainbow | Hi-Res | Low-Res

Video | Watch

Aurora Bites Mini Sweet Peppers

Sell Sheet | PDF

Nutrition Panel | PDF

8 oz Bag | Hi-Res | Low-Res

1 lb Bag | Hi-Res | Low-Res

1.5 lb Bag | Hi-Res | Low-Res

2 lb Bag | Hi-Res | Low-Res

16×8 oz Case | Hi-Res | Low-Res

12×1 lb Case | Hi-Res | Low-Res

12×1.5 lb Case | Hi-Res | Low-Res

9×2 lb Case | Hi-Res | Low-Res

No Packaging | Hi-Res | Low-Res

Aurora Bites Mini Sweet Peppers – Chocolate Pepper

Sell Sheet | PDF

Sell Sheet – Standard & Chocolate | PDF

Nutrition Panel | PDF

8 oz Bag | Hi-Res | Low-Res

1 lb Bag | Hi-Res | Low-Res

1.5 lb Bag | Hi-Res | Low-Res

2 lb Bag | Hi-Res | Low-Res

Aurora Long Sweet Peppers

Sell Sheet | PDF

Nutrition Panel | PDF

2/3 Count Rainbow Bag | Hi-Res | Low-Res

8 x 2/3 Count Bag | Hi-Res | Low-Res

Red No Packaging | Hi-Res | Low-Res

Orange No Packaging | Hi-Res | Low-Res

Yellow No Packaging | Hi-Res | Low-Res

No Packaging | Hi-Res | Low-Res

STINGRAYS PENCIL HOT PEPPERS

3 oz Clamshell | Hi-Res | Low-Res

6 oz Bag | Hi-Res | Low-Res

Sell Sheet | PDF

Nutrition Panel | PDF